About the WPMsystem Notification List
Stiebel Eltron heat pump faults are reported through the WPMsystem Notification List — document WPM 205311, V2.4. The list covers 245 notifications generated across six sources: the heat pump itself (via the IWS board), the WPM heat pump manager, the WPE expansion, the FES and FET room controllers, and the FEK 2 remote control. Codes are 5-digit numbers and the range tells you what kind of fault it is.
- 10xxx — Primary operational faults (pressure limiters, hot gas overtemp, flow rate, primary sensors)
- 20xxx — Compressor limiters, inverter faults (major and minor), software updates, SOA range faults
- 30xxx — Sensor range and communication faults (WPM / WPE / MFG / IWS / FES / FET / FEK 2)
- 50xxx — Heat pump interlocks (repeat-fault lockouts that require manual reset via the WPM)
Where to read the code: On a WPMsystem installation the code appears on the WPM controller display, the FES room controller, or remotely via the ISG gateway and the Stiebel Eltron Service app. Always note both the 5-digit code and the “Notification from” source — that tells you which board the fault originated on.
Repeated faults eventually trigger a 5xxxx interlock. Do not just reset 5xxxx codes — they indicate the underlying cause has fired multiple times. Fix the root cause first, then reset via the WPM.
Heat Pump — Primary Faults (10xxx)
These are the first-line operational faults reported by the heat pump itself through the IWS control board. Most are pressure limiters or sensor-range violations that protect the refrigerant circuit.
Compressor Limiters & Inverter Faults (20xxx)
The 20xxx range is dominated by the inverter — these faults come from the variable-speed drive on the compressor and the outdoor fan. Codes labelled Major inverter fault require intervention; those labelled Minor often self-reset.
Heat pump monitoring catches problems that fault codes miss.
COP degradation, scaling trends, defrost patterns — Nexus iQ tracks them all 24/7 over Modbus via the ISG.
See How It WorksSensor & Communication Faults (30xxx)
The bulk of 30xxx codes signal that a sensor value is “outside the permissible range.” Each code tells you exactly which sensor and (for WPM/WPE codes) the terminal on the controller.
Heat Pump Interlocks (5xxxx)
When a 10xxx or 20xxx fault fires multiple times, the WPM escalates to a matching 5xxxx interlock code. These are lockouts — the heat pump will not restart until you remove the cause and perform a manual reset via the WPM.
What Monitoring Catches
WPMsystem fault codes tell you what’s broken. Monitoring tells you what’s about to break.
| WITHOUT MONITORING | WITH NEXUS iQ |
|---|---|
| Fault code → emergency callout | Trend → scheduled service |
| No history before fault | Full data: temps, flow, pressures, COP |
| Guessing if it’s flow, refrigerant, or electrical | Nexus pinpoints the exact parameter |
| 10003 repeat → 50003 lockout → callout | 10003 trend caught after the first event |
| Compressor fails → AUD $4,000–$8,000 | 30054 thermistor trends tracked |
| Scaled heat exchanger → AUD $1,500 chemical clean | Scaling trend caught at 3 months |
The most expensive fault code is the one you could have prevented.
Complete WPMsystem Reference — All 245 Codes
Search by code number, the “Notification from” source, category or keyword. Data sourced directly from the Stiebel Eltron WPM 205311, V2.4 notification list.
| Code | From | Category | Description | Severity |
|---|---|---|---|---|
| 10002 | Heat pump | System | Compressor or starting contactor stuck | Critical |
| 10003 | Heat pump | Compressor | Minimum low pressure limiter triggered | Critical |
| 10004 | Heat pump | Compressor | High pressure limiter triggered | Critical |
| 10005 | Heat pump | Compressor | Low pressure switch triggered | Critical |
| 10006 | Heat pump | Compressor | Minimum mean pressure limiter triggered | Critical |
| 10013 | Heat pump | Compressor | Min low pressure (<13 psi absolute) triggered | Critical |
| 10015 | Heat pump | Defrost | Frost protection triggered in defrost | Critical |
| 10019 | Heat pump | Sensor | Outdoor temperature sensor outside range | Warning |
| 10023 | Heat pump | Compressor | High pressure sensor exceeded limit | Critical |
| 10024 | Heat pump | Compressor | Hot gas temperature exceeded limit | Critical |
| 10025 | Heat pump | Sensor | High pressure sensor outside range | Warning |
| 10027 | Heat pump | Compressor | HP does not rise after compressor start | Critical |
| 10028 | Heat pump | Compressor | Superheating below limit too long | Critical |
| 10029 | Heat pump | Compressor | Expansion valve opening deviation | Critical |
| 10034 | Heat pump | Flow | Flow rate monitoring | Critical |
| 10042 | Heat pump | Sensor | Condenser discharge sensor outside range | Warning |
| 10047 | Heat pump | Defrost | Low pressure limiter in defrost | Critical |
| 10048 | Heat pump | Compressor | Low pressure limiter in cooling | Critical |
| 10049 | Heat pump | Defrost | Frost protection pressure sensor responded | Critical |
| 10099 | Heat pump | Sensor | Oil sump temperature sensor outside range | Warning |
| 10108 | FES | Communication | Low supply voltage FES | Warning |
| 10115 | FES | Communication | Incorrect communication with FES | Warning |
| 10227 | WPM | Communication | Maximum CRC errors detected | Critical |
| 10228 | WPM | Communication | RTC communication error | Warning |
| 20012 | Heat pump | Compressor | Outlet limiter HP compressor | Warning |
| 20014 | Heat pump | Compressor | Outlet limiter LP compressor | Warning |
| 20022 | Heat pump | Compressor | Start limiter fault HP compressor | Warning |
| 20033 | Heat pump | Flow | Minimum flow temperature not reached | Warning |
| 20035 | Heat pump | Inverter | Power interruption LP inverter | Warning |
| 20036 | Heat pump | Inverter | Temp limiter LP inverter | Warning |
| 20037 | Heat pump | Inverter | Rotor stalled LP compressor | Warning |
| 20038 | Heat pump | Inverter | Start limiter fault LP compressor | Warning |
| 20039 | Heat pump | Inverter | Power failure HP inverter | Warning |
| 20040 | Heat pump | Inverter | Temp limiter HP inverter | Warning |
| 20041 | Heat pump | Inverter | Rotor stalled HP compressor | Warning |
| 20045 | Heat pump | Inverter | LP compressor speed deviation | Warning |
| 20046 | Heat pump | Inverter | HP compressor speed deviation | Warning |
| 20050 | Heat pump | Flow | Min heat source flow temp limiter | Warning |
| 20051 | Heat pump | Flow | Min heat source return temp limiter | Warning |
| 20057 | Heat pump | Inverter | Major: Inverter IGBT excess current | Critical |
| 20058 | Heat pump | Inverter | Major: PFC IGBT excess current | Critical |
| 20059 | Heat pump | Inverter | Major: DC excess voltage | Critical |
| 20060 | Heat pump | Inverter | Major: DC undervoltage | Critical |
| 20061 | Heat pump | Inverter | Major: AC input excess voltage | Critical |
| 20062 | Heat pump | Inverter | Major: AC input undervoltage | Critical |
| 20063 | Heat pump | Inverter | Major: Phase voltage differences | Critical |
| 20064 | Heat pump | Inverter | Major: Desaturation | Critical |
| 20065 | Heat pump | Inverter | Major: Inverter IGBTs excess temp | Critical |
| 20066 | Heat pump | Inverter | Major: PFC IGBTs excess temp | Critical |
| 20067 | Heat pump | Inverter | Major: Rotor does not turn | Critical |
| 20068 | Heat pump | Inverter | Major: Arithmetic fault | Critical |
| 20069 | Heat pump | Inverter | Major: Input relay open | Critical |
| 20070 | Heat pump | Inverter | Major: Inverter IGBTs current diff | Critical |
| 20071 | Heat pump | Inverter | Major: PFC IGBTs current diff | Critical |
| 20072 | Heat pump | Inverter | Major: EEPROM error | Critical |
| 20073 | Heat pump | Inverter | Major: Motor excess speed | Critical |
| 20074 | Heat pump | Inverter | Minor: DC undervoltage | Warning |
| 20075 | Heat pump | Inverter | Minor: Torque limit reached | Warning |
| 20076 | Heat pump | Inverter | Minor: Modbus faulty | Warning |
| 20077 | Heat pump | Inverter | Minor: Scroll excess temp | Warning |
| 20078 | Heat pump | Inverter | Minor: Motor excess temp | Warning |
| 20079 | Heat pump | Inverter | Minor: Switching circuit excess temp | Warning |
| 20080 | Heat pump | Inverter | Minor: Inverter IGBTs excess temp | Warning |
| 20081 | Heat pump | Inverter | Minor: PFC IGBTs excess temp | Warning |
| 20084 | Heat pump | Inverter | Minor: Inverter IGBTs temp diff | Warning |
| 20085 | Heat pump | Inverter | Minor: PFC IGBTs temp diff | Warning |
| 20091 | Heat pump | Inverter | Minor: ADC/aux processor comm faulty | Warning |
| 20093 | Heat pump | Inverter | Low-relevance IWS/inverter comm errors | Warning |
| 20095 | Heat pump | Inverter | INV major central fault 1 | Critical |
| 20096 | Heat pump | Inverter | INV major central fault 2 | Critical |
| 20097 | Heat pump | Inverter | INV minor central fault 1 | Warning |
| 20098 | Heat pump | Inverter | INV minor central fault 2 | Warning |
| 20100 | Heat pump | Compressor | Low pressure below SOA limit | Critical |
| 20101 | Heat pump | Compressor | Low pressure above SOA limit | Critical |
| 20102 | Heat pump | Compressor | SOA range exceeded | Critical |
| 20103 | Heat pump | Compressor | High pressure below SOA limit | Critical |
| 20104 | Heat pump | Compressor | High pressure exceeds SOA limit | Critical |
| 20105 | Heat pump | Compressor | SOA range exceeded | Critical |
| 20135 | Heat pump | Inverter | Major: Input current limit | Critical |
| 20136 | Heat pump | Inverter | Major: Output current limit | Critical |
| 20137 | Heat pump | Inverter | Major: Phase loss | Critical |
| 20138 | Heat pump | Inverter | Major: Power module | Critical |
| 20139 | Heat pump | Inverter | Major: Mains voltage sensor | Critical |
| 20140 | Heat pump | Inverter | Major: Motor power offset | Critical |
| 20141 | Heat pump | Inverter | Major: PFC power offset | Critical |
| 20142 | Heat pump | Inverter | Major: Measure motor inductance | Critical |
| 20143 | Heat pump | Inverter | Major: Measure motor phase resistance | Critical |
| 20144 | Heat pump | Inverter | Major: Restart | Critical |
| 20145 | Heat pump | Inverter | Major: Motor excess current shutdown | Critical |
| 20146 | Heat pump | Inverter | Major: IGBT US short circuit | Critical |
| 20147 | Heat pump | Inverter | Major: IGBT OS short circuit | Critical |
| 20148 | Heat pump | Inverter | Major: Motor phases short circuit | Critical |
| 20149 | Heat pump | Inverter | Major: SVM function | Critical |
| 20150 | Heat pump | Inverter | Major: Fan inverter excess current | Critical |
| 20151 | Heat pump | Inverter | Major: Fan SVM function | Critical |
| 20152 | Heat pump | Inverter | Major: Fan DC excess voltage | Critical |
| 20153 | Heat pump | Inverter | Major: Fan DC undervoltage | Critical |
| 20154 | Heat pump | Inverter | Major: Fan inverter excess temp | Critical |
| 20155 | Heat pump | Inverter | Major: Fan rotor vector | Critical |
| 20156 | Heat pump | Inverter | Major: Fan motor excess speed | Critical |
| 20157 | Heat pump | Inverter | Major: Fan phase loss | Critical |
| 20158 | Heat pump | Inverter | Major: Fan power module | Critical |
| 20159 | Heat pump | Inverter | Major: Fan motor power offset | Critical |
| 20160 | Heat pump | Inverter | Major: Fan motor inductance | Critical |
| 20161 | Heat pump | Inverter | Major: Fan motor phase resistance | Critical |
| 20162 | Heat pump | Inverter | Major: Fan motor excess current shutdown | Critical |
| 20163 | Heat pump | Inverter | Major: Fan IGBT US short circuit | Critical |
| 20164 | Heat pump | Inverter | Major: Fan IGBT OS short circuit | Critical |
| 20165 | Heat pump | Inverter | Minor: Fan DC undervoltage | Warning |
| 20166 | Heat pump | Inverter | Minor: Fan Modbus faulty | Warning |
| 20167 | Heat pump | Inverter | Minor: Fan inverter low temp | Warning |
| 20168 | Heat pump | Inverter | Minor: Fan intermediate circuit init | Warning |
| 20169 | Heat pump | Inverter | Minor: Fan central fault 1 | Warning |
| 20170 | Heat pump | Inverter | Low-relevance fan comms errors | Warning |
| 20171 | Heat pump | Inverter | High-relevance fan comms errors | Warning |
| 20226 | Heat pump | Inverter | Major: Fan motor phases short circuit | Critical |
| 20230 | Heat pump | Inverter | Minor: Fan mains undervoltage | Warning |
| 20231 | Heat pump | Inverter | Minor: Fan motor excess temp | Warning |
| 20232 | Heat pump | Inverter | Major: PFC excess current shutdown | Critical |
| 20233 | Heat pump | Inverter | Minor: Inverter temp control | Warning |
| 20234 | Heat pump | Inverter | Minor: Input current control | Warning |
| 20235 | Heat pump | Inverter | Major: HP sensor range undershot | Critical |
| 20236 | Heat pump | Inverter | Major: Compressor type configuration | Critical |
| 20237 | Heat pump | Inverter | Major: HP sensor configuration | Critical |
| 20238 | Heat pump | Defrost | Limiter ND frost protection (source side) | Warning |
| 20240 | Heat pump | Compressor | Oil sump min superheat undershot | Critical |
| 20241 | WPM | System | WPM update completed successfully | Info |
| 20242 | FES | System | FES update completed successfully | Info |
| 20243 | FET | System | FET update completed successfully | Info |
| 20244 | WPM | System | WPM update failed | Warning |
| 20245 | FES | System | FES update failed | Warning |
| 20246 | FET | System | FET update failed | Warning |
| 20247 | Heat pump | Compressor | Compression chamber limit exceeded | Critical |
| 20248 | Heat pump | Compressor | Safety pressure cell responded | Critical |
| 20249 | WPM | System | New HP-ID type detected | Info |
| 30002 | Heat pump | System | Compressor or starting contactor stuck | Critical |
| 30007 | WPM | Flow | Minimum brine pressure limiter triggered | Critical |
| 30008 | Heat pump | System | IWS WP-Typ DIP switch set incorrectly | Critical |
| 30009 | Heat pump | Sensor | Mean pressure sensor outside range | Warning |
| 30010 | Heat pump | Sensor | Injection/HP suction gas sensor outside range | Warning |
| 30011 | Heat pump | Sensor | LP suction gas sensor outside range | Warning |
| 30016 | Heat pump | Sensor | Hot gas sensor outside range | Warning |
| 30017 | Heat pump | Sensor | Evaporator sensor outside range | Warning |
| 30018 | Heat pump | Sensor | Cooling/recuperator sensor outside range | Warning |
| 30019 | Heat pump | Sensor | Outside temperature sensor outside range | Warning |
| 30020 | Heat pump | Sensor | Frost protection sensor outside range | Warning |
| 30021 | Heat pump | Sensor | Injection temp sensor outside range | Warning |
| 30025 | Heat pump | Sensor | High pressure sensor outside range | Warning |
| 30026 | Heat pump | Sensor | Low pressure sensor outside range | Warning |
| 30031 | Heat pump | Sensor | Flow temperature sensor outside range | Warning |
| 30032 | Heat pump | Sensor | Return temperature sensor outside range | Warning |
| 30043 | Heat pump | Sensor | Exhaust air temp sensor outside range | Warning |
| 30044 | Heat pump | Sensor | Differential pressure sensor outside range | Warning |
| 30052 | Heat pump | Flow | Brine pressure switch responded | Critical |
| 30053 | All | Communication | Duplicate bus ID on bus system | Critical |
| 30054 | Heat pump | Compressor | Thermistor protection relay triggered | Critical |
| 30056 | Heat pump | Compressor | Oil compensation valve does not open/close | Warning |
| 30082 | Heat pump | Inverter | Minor: Signal/main processor comms faulty | Warning |
| 30083 | Heat pump | Inverter | Minor: Signal/main processor comms faulty | Warning |
| 30086 | Heat pump | Inverter | Minor: Scroll temp sensor below range | Warning |
| 30087 | Heat pump | Inverter | Minor: Motor temp sensor below range | Warning |
| 30088 | Heat pump | Inverter | Minor: Switching circuit temp below range | Warning |
| 30089 | Heat pump | Inverter | Minor: Inverter IGBTs temp below range | Warning |
| 30090 | Heat pump | Inverter | Minor: PFC IGBTs temp below range | Warning |
| 30092 | Heat pump | Inverter | Minor: Inverter fault limit reached, interlocked | Warning |
| 30094 | Heat pump | Inverter | High-relevance IWS/inverter comms errors | Warning |
| 30106 | Heat pump | Flow | Minimum source temperature not reached | Warning |
| 30107 | FES | Communication | Incorrect communication with WPM | Warning |
| 30110 | WPM | Sensor | FE 7 sensor outside range (X.1.13) | Warning |
| 30111 | WPM | System | FES version conflict | Warning |
| 30112 | WPM | System | WPE version conflict | Warning |
| 30113 | WPM | System | FET version conflict | Warning |
| 30114 | WPM | System | WPM version conflict | Warning |
| 30117 | Heat pump | Communication | IWS/CWS communication interruption | Critical |
| 30125 | Heat pump | Sensor | MFG HP return temp outside range | Warning |
| 30126 | Heat pump | Sensor | MFG HP flow temp outside range | Warning |
| 30127 | Heat pump | Sensor | MFG HP flow rate outside range | Warning |
| 30128 | Heat pump | Communication | MFG HP return temp sensor comms error | Warning |
| 30129 | Heat pump | Communication | MFG HP flow temp sensor comms error | Warning |
| 30130 | Heat pump | Communication | MFG heating circuit flow rate sensor comms | Warning |
| 30172 | Heat pump | System | Float switch triggered | Critical |
| 30173 | Heat pump | Sensor | IWS heat source return temp outside range | Warning |
| 30174 | Heat pump | Sensor | IWS heat source flow temp outside range | Warning |
| 30175 | WPM | Sensor | MFG HP return temp outside range | Warning |
| 30176 | WPM | Sensor | MFG HP flow temp outside range | Warning |
| 30177 | WPM | Sensor | MFG NHZ flow temp outside range | Warning |
| 30178 | WPM | Sensor | MFG DHW temp outside range | Warning |
| 30186 | WPM | Communication | MFG heating circuit pump cannot switch | Warning |
| 30188 | WPM | Communication | MFG 3-way diverter valve cannot switch | Warning |
| 30189 | WPM | Communication | MFG emergency/booster heater cannot switch | Warning |
| 30190 | WPM | Communication | MFG HP return temp sensor comms | Warning |
| 30191 | WPM | Communication | MFG HP flow temp sensor comms | Warning |
| 30192 | WPM | Communication | MFG NHZ flow sensor comms | Warning |
| 30193 | WPM | Communication | MFG DHW temp sensor comms | Warning |
| 30196 | WPM | Communication | MFG heating circuit flow rate sensor comms | Warning |
| 30197 | WPM | Communication | MFG brine circuit flow rate sensor comms | Warning |
| 30198 | WPM | Communication | MFG heating circuit pressure sensor comms | Warning |
| 30199 | WPM | Communication | MFG brine pressure sensor comms | Warning |
| 30201 | WPM | Communication | MFG heating circuit pump comms | Warning |
| 30202 | WPM | Communication | MFG brine pump comms | Warning |
| 30203 | WPM | Communication | MFG 3-way diverter valve comms | Warning |
| 30204 | WPM | Communication | MFG emergency/booster heater comms | Warning |
| 30205 | WPM | Communication | MFG communication error | Warning |
| 30206 | Heat pump | Sensor | Current sensor outside range | Warning |
| 30207 | WPM | Sensor | Outside temp sensor outside range (X 1.3) | Warning |
| 30208 | WPM | Sensor | Buffer temp sensor outside range (X 1.4) | Warning |
| 30209 | WPM | Sensor | Flow temp sensor outside range (X 1.5) | Warning |
| 30210 | WPM | Sensor | Heating circuit sensor 2 outside range (X 1.6) | Warning |
| 30211 | WPM | Sensor | Heating circuit sensor 3 outside range (X 1.7) | Warning |
| 30212 | WPM | Sensor | DHW cylinder sensor outside range (X 1.8) | Warning |
| 30213 | WPM | Sensor | Source sensor outside range (X 1.9) | Warning |
| 30214 | WPM | Sensor | Heat source 2 sensor outside range (X 1.10) | Warning |
| 30215 | WPM | Sensor | Flow cooling sensor outside range (X 1.11) | Warning |
| 30216 | WPM | Sensor | DHW circulation temp sensor outside range (X 1.12) | Warning |
| 30217 | WPE | Sensor | Swimming pool primary sensor outside range (X3.4) | Warning |
| 30218 | WPE | Sensor | Swimming pool secondary sensor outside range (X 3.5) | Warning |
| 30219 | WPE | Sensor | Heating circuit sensor 4 outside range (X 3.6) | Warning |
| 30220 | WPE | Sensor | Heating circuit sensor 5 outside range (X 3.7) | Warning |
| 30221 | WPE | Sensor | DHW cylinder 2 sensor outside range (X 3.8) | Warning |
| 30222 | WPE | Sensor | Diff sensor 1.1 / thermostat sensor 1 outside range (X 3.9) | Warning |
| 30223 | WPE | Sensor | Differential sensor 1.2 outside range (X 3.10) | Warning |
| 30224 | WPE | Sensor | Diff sensor 2.1 / thermostat sensor 2 outside range (X 3.11) | Warning |
| 30225 | WPE | Sensor | Differential sensor 2.2 outside range (X 3.12) | Warning |
| 30229 | Heat pump | Sensor | Evaporator inlet temp sensor outside range | Warning |
| 30239 | FEK 2 | System | Heating circuit in FEK 2 not in WPM | Warning |
| 30248 | Heat pump | Compressor | Safety pressure cell responded | Critical |
| 30251 | Heat pump | Flow | Min brine pressure switch responded | Critical |
| 30252 | Heat pump | Sensor | Expansion valve inlet temp sensor outside range | Warning |
| 50002 | Heat pump | System | Lockout: repeat of X-0002 | Critical |
| 50003 | Heat pump | System | Lockout: repeat of X-0003 | Critical |
| 50004 | Heat pump | System | Lockout: repeat of X-0004 | Critical |
| 50006 | Heat pump | System | Lockout: repeat of X-0006 | Critical |
| 50008 | Heat pump | System | HP type DIP switch set incorrectly (lockout) | Critical |
| 50013 | Heat pump | System | Lockout: repeat of X-0013 | Critical |
| 50015 | Heat pump | System | Lockout: repeat of X-0015 | Critical |
| 50026 | Heat pump | Sensor | Low pressure sensor outside range (lockout) | Critical |
| 50027 | Heat pump | System | Lockout: repeat of X-0027 | Critical |
| 50028 | Heat pump | System | Lockout: repeat of X-0028 | Critical |
| 50029 | Heat pump | System | Lockout: repeat of X-0029 | Critical |
| 50034 | Heat pump | System | Lockout: repeat of X-0034 | Critical |
| 50047 | Heat pump | System | Lockout: repeat of X-0047 | Critical |
| 50048 | Heat pump | System | Lockout: repeat of X-0048 | Critical |
| 50049 | Heat pump | System | Lockout: repeat of X-0049 | Critical |
| 50248 | Heat pump | System | Lockout: repeat of X-0248 | Critical |
| 50250 | Heat pump | Compressor | Compressor housing temp switch responded | Critical |
Getting Started
Knowing what a fault code means is step one. Preventing it is step two.
1. Book a Demo
See Nexus iQ monitoring a live Stiebel Eltron heat pump system.
2. Connect Your System
The Nexus Hydronic Expansion Module connects to your Stiebel Eltron system for full monitoring.
3. Stop Guessing
Within 24 hours you’ll have flow rates, temperatures, COP, and defrost data. Within a month, predictive insights.